| Session | Time | Duration (min) | Subject | Speaker | Moderator |
| 07.55 - 08.00 | 5 | OPENING REMARKS | Vijay Bose | ||
| Issues in Primary replacements | 08.00 - 08.08 | 8 | Algorithm for choosing the right stem | Shekhar Agarwal | |
| 08.08 - 08.16 | 8 | A well oriented cup - planning and execution | Mohanty | ||
| 08.17 - 08.25 | 8 | Getting the limb length right - Tips and techniques | Parag Sancheti | Govardhan / Nandkumar Sundaram | |
| Primary Hip Replacement - technique | 08.25 - 08.32 | 7 | Cemented Hip Replacement | Soonawala | |
| 08.33 - 08.40 | 7 | Un Cemented Hip Replacement (video) | Dimple Parekh | ||
| 08.40 - 08.55 | 15 | DISCUSSION | |||
| Invited Lecture - 1 | 08.55 - 09.05 | 10 | Articulation choices in 2008 - Hopes expectations and concerns | Marci Maheson | Vijay Bose |
| 09.05 - 09.10 | 5 | DISCUSSION | |||
| Video Vignettes | 09.11 - 09.18 | 7 | AM Conversion | Sharat Rao | |
| 09.18 - 09.25 | 7 | Ankylosed Hip Exposure | Pradeep Bhosale | Ajit Yadav | |
| 09.26 - 09.33 | 7 | Tha following intertrochateric fracture | Harish Bhende | ||
| 09.33 - 09.40 | 7 | THA in protrusio Acetabuli | Jawahar Pachore | ||
| 09.40 - 09.50 | 10 | DISCUSSION | |||
| Controversies in hip surgery | Reducing Dislocations and optimising fuction | ||||
| 09.50 - 09.58 | 8 | Large Head Articulation makes all the difference | B K Singh | ||
| 09.58 - 10.06 | 8 | Stability is achievable with conventional sizes | Rajeev Sharma | ||
| 10.06 - 10.15 | 9 | DISCUSSION | |||
| 10.16 - 10.24 | 8 | The short femoral stems | SKS Marya | Suryanarayan | |
| 10.24 - 10.32 | 8 | Where is the Evidence for short stems? | S V Vaidya | ||
| 10.32 - 10.40 | 8 | DISCUSSION | |||
| Invited Lecture - 2 | 10.40 - 10.50 | 10 | MIS hip - Has the dust finally settled? | Marci Maheson | P K Banerjee |
| 10.49 - 10.55 | 7 | DISCUSSION | |||
| 10.55 - 11.15 | 20 | COMFORT BREAK | |||
| KEY NOTE Lecture | 11.15 - 11.30 | 15 | Management of Infection following THA | Clive Duncan | J A Pachore |
| Case discussions - Hip | 11.31 - 12.10 | 40 | J A Pachore Jairam Pingle Norbert Corsten |
Suryanarayan | |
| ISHKS | 12.10 - 12.15 | 5 | Report of the ISHKS travelling fellow | Chaturvedi | |
| Free Papers | HIP PAPERS | ||||
| 12.15 - 12.22 | 7 | Primary partial hip replacement in unstable intertrochanteric fractures in elderly patients: our experience | Abhijit Zende | ||
| 12.22 - 12.29 | 7 | Validation of navigated THR, a comparison of cup alignment | Ajith Kumar | ||
| 12.29 - 12.36 | 7 | Conversion of failed hemiarthroplasty to total hip replacement: a short to mid-term follow-up study | Amite Pankaj | ||
| 12.36 - 12.43 | 7 | Results of metasul metal on metal total hip arthroplasty in young patients | Harish Bhalodiya | ||
| 12.43 - 12.50 | 7 | Conversion of excision hip arthoplasty to total hip arthoplasty | Devendra Vartak | ||
| 12.50 - 12.57 | 7 | Activity restriction after total hip arthroplasty - is it essential? | Thiruvengita Prasad | ||
| 12.57 - 01.05 | 8 | Discussion | |||
| 1.05 - 1.45 | 40 | LUNCH | |||
| Hip resurfacing | 1.45 - 1.53 | 8 | 10 year experience with resurfacing - Data from the Australian Registry | Alan Turnbull | |
| 1.53 - 2.01 | 8 | Optimising results in hip resurfacing | Kaushal Malhan | ||
| 2.02 - 2.10 | 8 | Role of resurfacing after the advent of wear resistent bearings in THR | Vijay Bose | Vijay Bose | |
| 2.10 - 2.18 | 8 | Does Navigation work in resurfacing? | Marci Maheson | ||
| 2.18 - 2.30 | 12 | DISCUSSION | |||
| Invited Lecture - 3 | 2.31 - 2.41 | 10 | Management of Acetabular bone loss during revision THA | Clive Duncan | Suryanarayan |
| 2.41 - 2.50 | 9 | DISCUSSION | |||
| Revision THR - Femur | Management of Extensive Femoral bone loss. A case for: | ||||
| 2.51 - 2.59 | 8 | Fully coated stems | Marci Maheson | ||
| 2.59 - 3.07 | 8 | Inter locking stems | Sanjay Agarwala | ||
| 3.08 - 3.16 | 8 | Impaction bone graft and revision THA | Harish Bhalodiya | ||
| 3.16 - 3.30 | 14 | DISCUSSION | |||
| Revision Total Hip Replacement Video vignettes |
3.31 - 3.38 | 7 | Removing well fixed components - tips, tools & technique | Norbert Corsten | Verghese Jacob |
| 3.38 - 3.45 | 7 | Use of acetabular ring / cage in revision | C J Thakkar | ||
| 3.45 - 3.52 | 7 | Extended trochhanteric osteotomy | Verghese Jacob | ||
| 3.52 - 4.00 | 8 | DISCUSSION | |||
| Bone Banking | 4.01 - 4.11 | 10 | Setting up of a bone banking facility | Astrid Lobo Gajiwala | Clive Duncan |
| 4.12 - 4.20 | 8 | The Chennai experience | Mayil Natarajan | ||
| 4.20 - 4.30 | 10 | DISCUSSION | |||
| PANEL DISCUSSION | 4.30 - 5.00 | 30 | THA - Where are we ? - A victim of its own success | Clive Duncan S V Vaidya Marci Maheson Norbert Corsten |
Sanjay Agarwala C J Thakkar |
| 5.01 | Closing remarks & Adjourn |