Program
| 7th National Congress of Indian Society of Hip & Knee Surgeons Hyatt Regency, Kolkata 26th to 28th April 2013 |
||||
|---|---|---|---|---|
| Day 1: 26.4.13 | Speaker | Moderator | ||
| 1.30 to 6.00 pm | Industry Workshops: 2 to 6 pm | De Puy, Zimmer & Stryker | ||
| Hip, Knee & Periprosthetic Fractures | DePuy | |||
| Knee Session: Challenges of Revision Knee & HIP Session Current Concept in Hip Arthroplasty | Zimmer | |||
| New Frontiers in Arthroplasty | Stryker | |||
| 6.00 to 7.30 pm | 'Meet the Masters' : 6 to 7.30 pm Moderator: Dr C J Thakkar | |||
| 8.00pm onwards | Faculty Dinner | |||
| Day 2: 27.4.13 | ||||
| Mins | Anchor: Hemant Wakankar | |||
| 8.30 to 8.40 am | 10 | President's address | S V Vaidya | |
| Session 1 | Current opinions… from across seven seas | Hemant Wakankar & Kanchan Bhattacharya | ||
| 8.40 to 8.50 am | 10 | IM alignment and ligament balance in TKR | Leo Whiteside | |
| 8.50 to 9 am | 10 | Multimodal pain management for THR & TKR | Mark Pagnano | |
| 9 to 9.10 am | 10 | Choosing articulation and head size for THR in 2013 | Andrew Manktelow | |
| 9.10 to 9.20 am | 10 | Lessons from revision hip arthroplasty over last 20 years | R. Volkmann | |
| Till 9.35 am | 15 | Discussion | ||
| Session 2 | Current opinions… at home | Arun Mullaji & Indrajit Sardar | ||
| 9.35 to 9.45 am | 10 | Knees fail: Who's to blame?: Surgeon / Patient / Implant | Vikram Shah | |
| 9.45 to 9.55 am | 10 | Tips & Techniques for successful uni | Ashok Rajgopal | |
| 9.55 to 10.05 am | 10 | Rotating platform knees: Where do we stand today? | Rajesh Maniar | |
| 10.05 to 10.15 am | 10 | Bilateral TKRs: Is it safe in Indian scenario? | Gurava Reddy | |
| Till 10.30 am | 15 | Discussion | ||
| Session 3 | New issues… | Shekhar Agarwal & C S Dhar | ||
| 10.31 to 10.39 am | 8 | New materials: Promises…promises ! | Anoop Jhurani | |
| 10.39 to 10.47 am | 8 | Stem cell therapy in AVN: Hope more than science? | Chandan Pathak | |
| 10.47 to 10.55 am | 8 | Neuromuscular issues in hip & knee arthroplasty | S. Mohanty | |
| 10.55 to 11.03 am | 8 | Establishing a bone bank & its legality | Rajesh Malhotra | |
| 11.03 to 11.11 am | 8 | Does nutritional state of patient matter? | Leo Joseph | |
| Till 11.26 am | 15 | Discussion | ||
| Session 4 | Getting it consistently right with evidence based protocols! | Harish Bhende & B D Chatterji | ||
| 11.27 to 11.32 am | 5 | Pre op workup | R Bhandankar | |
| 11.32 to 11.37 am | 5 | Before incision | Shreedhar Archik | |
| 11.37 to 11.42 am | 5 | Peri operative medicine | K J Reddy | |
| 11.42 to 11.47 am | 5 | Mobilization protocol | D R Parekh | |
| Till 11.57 am | 10 | Discussion | ||
| Session 5 | 30 | How to do a Primary THR? Moderator: P. Suryanarayan | ||
| 11.58 to 12.28 pm | Faculty: Mark Pagnano, Sanjay Agarwala, Kiran Kharat | |||
| 12.28 to 12. 33 pm | 5 | ARS: Hip | ||
| Session 6 | Industry talk: Rendezvous with clinician researcher | Ronen Roy & Dimple Parekh | ||
| 12.34 to 12.43 pm | 8 | Integrating clinical research into clinical practice | Michael Rud Lassen | |
| 12.43 to 1.30 pm | 47 | Lunch | ||
| Anchor: Sanjay Agarwala | ||||
| Session 7 | Tweaking the alignment and motion | Gurava Reddy & Sanjoy Bhattacharya | ||
| 1.30 to 1.38 pm | 8 | Upper tibial osteotomy: still has a role in 2013 | Mark Pagnano | |
| 1.38 to 1.46 pm | 8 | PSI v/s Navigation v/s Conventional TKR: What's the evidence | Harsimran Singh | |
| 1.46 to 1.54 pm | 8 | Neutral alignment: Is it necessary for long term success | Mark Pagnano | |
| 1.54 to 2.04 pm | 8 | How to get high knee flexion | P K Banerjee | |
| 2.04 to 2.12 pm | 8 | Technique adjustments: PS to CR transition | Nilen Shah | |
| Till 2.27 pm | 15 | Discussion | ||
| Session 8 | 30 | How to do a Primary TKR Moderator: S V Vaidya | ||
| 2.28 to 2.58 pm | Faculty: Leo Whiteside, Vikram Shah, Rajesh Maniar | |||
| 2.58 to 3.03 pm | 5 | ARS: Knee | ||
| Session 9 | Knee Video 6 mins x 5 | Pradeep Bhosale & Avtar Singh | ||
| 3.04 o 3.09 pm | 5 | MCL pie crusting for severe varus knee | Rajshekhar K T | |
| 3.09 to 3.14 pm | 5 | Bone grafting technique for medial tibial defect | Harish Bhalodia | |
| 3.14 to 3.19 pm | 5 | Tibial tubercle osteotomy | Leo Whiteside | |
| 3.19 to 3.24 pm | 5 | Sequential Correction of fixed flexion deformity | Manuj Wadhwa | |
| 3.24 to 3.29 pm | 5 | Stiff knee exposure | Rajshekhar Reddy | |
| Session 10 | 30 | Clinical cases: Primary Knee Moderator: Hemant Wakankar | ||
| 3.30 to 4 pm | Faculty: Mark Pagnano, Gurava Reddy, Arun Mullaji | |||
| 4 to 4.05 pm | 5 | ARS: Knee | ||
| Session 11 | Difficult knee situations | Rajesh Maniar & Rajib Chatterji | ||
| 4.05 to 4.13 pm | 8 | TKR in extra articular deformities | Arun Mullaji | |
| 4.13 to 4.21 pm | 8 | Prevention & Management of post op FFD | Ronen Roy | |
| 4.21 to 4.29 pm | 8 | TKR in obese | Avtar Singh | |
| 4.29 to 4.37 pm | 8 | Is rotating hinge necessary in Revision TKR | Alois Franz | |
| Till 4.52 pm | 15 | Discussion | ||
| Session 12 | 30 | Clinical cases: Primary Hip Moderator: C J Thakkar | ||
| 4.53 to 5.23 pm | Faculty: Andrew Manktelow, Raj Pem, Pradeep Bhosale | |||
| 5.23 to 5.28 pm | 5 | ARS: Hip | ||
| Session 13 | Hip Video 5 mins x 5 | H Bhalodia & Tapash Chakrabarty | ||
| 5.29 to 5.34 pm | 5 | Technique of Dual mobility cup | Raj Pem | |
| 5.34 to 5.39 pm | 5 | Isolated cup revision | Pradeep Bhosale | |
| 5.39 to 5.44 pm | 5 | Removal of well fixed uncemented stem | Andrew Manktelow | |
| 5.44 to 5.49 pm | 5 | Assessment of leg length / stability / offset | M Pradeep Reddy | |
| 5.50 to 5.55 pm | 2 | Fellowship certificates handover | Fellowship chair: Leo Joseph | |
| 6:00 to 7.00 pm | 549 | ISHKS Executive Bord meeting | ||
| 7.00 pm onwards | Dinner felicitations followed by a brief Cultural Show followed by Gala Banqute | |||
| Day 3: 28.4.13 | 8 am to 2 pm: 360 mins | |||
| Anchor: P. Suryanarayan | ||||
| Session 14 | Pot pourri | H P C Khincha & Ranjan Kamilya | ||
| 7.30 to 8.00 am | Breakfast Meet of ISHKS Trustees | |||
| 8 to 8.08 am | 8 | Arthroplasty infrastructure: what's optimum, what's ideal? | Sharan Patil | |
| 8.08 to 8.16 am | 8 | Flexion gap first | Vijay Mohan | |
| 8.16 to 8.24 am | 8 | Pros & cons of all poly tibia | Prem Khincha | |
| 8.24 to 8.32 am | 8 | Periprosthetic fractures: TKR | B D Chatterjee | |
| 8.32 to 8.40 am | 8 | Patellar Instability | Akhil Dadi | |
| Till 8.55 am | 15 | Discussion | ||
| Session 15 | When the joint gets the bug… | P K Banerji & Sanjay Agarwala | ||
| 8.56 to 9.04 am | 8 | AAOS guidelines: Diagnosis of prosthetic infection | Joydeep Banerjee Choudhury | |
| 9.04 to 9.12 am | 8 | Direct intra articular infusion | Leo Whiteside | |
| 9.12 to 9.20 am | 8 | Articulated spacer v/s block spacer | Rakesh Rajput | |
| 9.20 to 9.28 am | 8 | Two stage revision: Mayo experience | Mark Pagnano | |
| 9.28 to 9.36 am | 8 | Vastus flap for covering anterior soft tissue deficiency | Leo Whiteside | |
| Till 9.51 am | 15 | Discussion | ||
| Session 16 | ||||
| 9.52 to 10.22 am | 30 | Clinical cases: Revision Knee Moderator: Ashok Rajgopal | ||
| Faculty: Leo Whiteside, H. Wakankar, P K Banerji | ||||
| Session 17 | Registry issues | Ashok Rajgopal & Dipankar Sen | ||
| 6 | ISHKS Registry update | J A Pachore | ||
| 6 | Has registry influenced arthroplasty practice in UK? | Andrew Manktelow | ||
| 6 | Is registry worth the efforts? Mayo experience | Mark Pagnano | ||
| Session 18 | Free papers 6 mins x 6 | S V Vaidya & Leo Joseph | ||
| 10.23 to 10.29 am | 6 | Arthoplasty in Persons With Haemophilia in Indian Scenario | S S Mohanty | |
| 10.29 to 10 35 am | 6 | Efficacy of Autologous Platelet rich plasma in reducing blood loss and Pain and accelerating functional outcome after total knee arthroplasty | Aditya Agarwal | |
| 10.35 to 10.41 am | 6 | Is topical application of tranexamic acid better than its intravenous administration in reducing blood loss after total knee arthroplasty? | Animesh Kumar | |
| 10.41 to 10.47 am | 6 | Medio- patellofemoral Osteoarthritis: Does Modular Bicompartmental Knee Arthroplasty Offer Superior Outcomes to Total Knee Arthroplasty? | Siddharth Shah | |
| 10.47 to 10.53 am | 6 | Trivector arthrotomy for TKR - A “Gateway” for all Knees | Ashit Shah | |
| 10.53 to 10.59 am | 6 | Utility of computer navigation for soft tissue balancing in total knee arthroplasty: a case controlled study comparing two navigation systems | Vivek Logani | |
| Till 11.14 am | 15 | Discussion | ||
| Session 19 | Difficult hip situations | C. J Thakkar & Vijay Bose | ||
| 11.15 to 11.23 am | 8 | Arthroplasty for Tumors around hip & Knee | Manish Agarwal | |
| 11.23 to 11.31 am | 8 | Post acetabular fracture THR | Mahesh Kulkarni | |
| 11.31 to 11.39 am | 8 | Dual mobility cup: Does good idea work? | Raj Pem | |
| 11.39 to 11.47 am | 8 | Hip arthroplasty in IT fracture: Technical tips | Harish Bhende | |
| 11.47 to 11.55 am | 8 | Periprosthetic fractures: THR | Vikash Kapoor | |
| Till 12.10 pm | 15 | Discussion | ||
| Session 20 | Talks 8 mins x 5 | P. Suryanarayan & Tirthankar Bhattacharya | ||
| 12.11 to 12.19 pm | 8 | Metal on Metal: Is the sky really falling? | Andrew Manktelow | |
| 12.19 to 12.27 pm | 8 | Revision for failed resurfacing | Vijay Bose | |
| 12.27 to 12.35 pm | 8 | Salvage in hip abductor deficiency | Leo Whiteside | |
| 12.35 to 12.43 pm | 8 | Cage in Acetabular Revision | R. Volkmann | |
| 12.43 to 12.51 pm | 8 | TM in acetabular revision | Andrew Manktelow | |
| 12.51 to 12.59 pm | 8 | Femoral reconstruction in Revision THR | R. Volkmann | |
| Till 1.14 pm | 15 | Discussion | ||
| Session 21 | 30 | Clinical cases: Revision Hip Moderator: Shekhar Agarwal | ||
| 1.15 to 1.45 pm | Faculty: R Volkmann, Vijay Bose, Andrew Manktelow | |||
| 1.45 pm | Vote of thanks & Lunch | |||
| 357 | ||||



